Music |
Video |
Movies |
Chart |
Show |
JEE Main 2006 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
JEE Main 2006 Physics Solutions | Electric Potential and Dipole-02 (Physics Galaxy) View | |
JEE Main 2005 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
JEE Main 2018 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
JEE Main 2011 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
JEE Main 2013 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
JEE Main 2017 Physics Solutions | Electric Potential and Dipole-01 (Physics Galaxy) View | |
A parallel plate capacitor of area A, plate separation d and capacitance C is #neet2016 #phase2 (Physics By Nishant Kusediya Sir ) View | |
JEE Main 2007 Physics Solutions | Electric Potential and Dipole-02 (Physics Galaxy) View | |
Suppose the charge of a proton and electron differ slightly. One of them is -e and other #neet2017 (Physics By Nishant Kusediya Sir ) View |